|
Hide Round Ratings |
|||||||||||||
| Place | Pool | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | To Par | Total | Prize | |||
| Josh Anthon | 17946 | 1040 | 47 | 1043 | 43 | 1064 | 12:40 PM | -18 | 90 | ||||
| Derek Billings | 28965 | 1021 | 50 | 1013 | 42 | 1074 | 12:40 PM | -16 | 92 | ||||
| Greg Barsby | 15857 | 1024 | 47 | 1043 | 48 | 1010 | 12:40 PM | -13 | 95 | ||||
| Jere Eshelman | 21683 | 1013 | 51 | 1004 | 49 | 999 | 12:40 PM | -8 | 100 | ||||
| Kris Clark | 51 | 1004 | 49 | 999 | 12:32 PM | -8 | 100 | ||||||
| Owen Bare | 51 | 1004 | 51 | 978 | 12:32 PM | -6 | 102 | ||||||
| Shaun Long | 22997 | 980 | 53 | 984 | 50 | 989 | 12:32 PM | -5 | 103 | ||||
| Chris Shotwell | 50 | 1013 | 53 | 956 | 12:32 PM | -5 | 103 | ||||||
| Jason Johnson | 34360 | 969 | 53 | 984 | 50 | 989 | 12:24 PM | -5 | 103 | ||||
| David Madruga | 32315 | 989 | 54 | 974 | 50 | 989 | 12:24 PM | -4 | 104 | ||||
| Nicholas Long | 24469 | 997 | 53 | 984 | 51 | 978 | 12:24 PM | -4 | 104 | ||||
| Brian Dyrdahl | 53 | 984 | 52 | 967 | 12:24 PM | -3 | 105 | ||||||
| Thomas Lee | 55 | 965 | 51 | 978 | 12:16 PM | -2 | 106 | ||||||
| Buck Broydon | 53 | 984 | 53 | 956 | 12:16 PM | -2 | 106 | ||||||
| James Proctor | 34250 | 994 | 52 | 994 | 54 | 946 | 12:16 PM | -2 | 106 | ||||
| David Young | 21641 | 972 | 50 | 1013 | 56 | 924 | 12:16 PM | -2 | 106 | ||||
| David Brownlow | 19500 | 984 | 59 | 925 | 47 | 1021 | 11:44 AM | -2 | 106 | ||||
| Joe Fosteson | 58 | 935 | 55 | 935 | 11:44 AM | 5 | 113 | ||||||
| Masters | |||||||||||||
|
Hide Round Ratings |
|||||||||||||
| Place | Pool | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | To Par | Total | Prize | |||
| Patrick Brown | 25713 | 1017 | 47 | 1043 | 48 | 1010 | 12:08 PM | -13 | 95 | ||||
| RJ Jerez | 49 | 1023 | 50 | 989 | 12:08 PM | -9 | 99 | ||||||
| Kevin Couch | 7714 | 986 | 52 | 994 | 49 | 999 | 12:08 PM | -7 | 101 | ||||
| Bruce Knisley | 5079 | 992 | 51 | 1004 | 51 | 978 | 12:08 PM | -6 | 102 | ||||
| Michael Guerrero | 10708 | 974 | 57 | 945 | 50 | 989 | 12:00 PM | -1 | 107 | ||||
| Skull Brown | 7760 | 967 | 56 | 955 | 51 | 978 | 12:00 PM | -1 | 107 | ||||
| Steve Michaelis | 16884 | 945 | 55 | 965 | 52 | 967 | 12:00 PM | -1 | 107 | ||||
| Mike Hines | 56 | 955 | 52 | 967 | 12:00 PM | E | 108 | ||||||
| Mike Langley | 33529 | 959 | 56 | 955 | 53 | 956 | 11:52 AM | 1 | 109 | ||||
| Bob Proctor | 43480 | 940 | 57 | 945 | 53 | 956 | 11:52 AM | 2 | 110 | ||||
| Brian Jones | 55 | 965 | 55 | 935 | 11:52 AM | 2 | 110 | ||||||
| Donni Segur | 24492 | 932 | 58 | 935 | 54 | 946 | 11:52 AM | 4 | 112 | ||||
| Steven Hines | 23876 | 936 | 60 | 916 | 52 | 967 | 11:44 AM | 4 | 112 | ||||
| Alan Shanahan | 34667 | 939 | 56 | 955 | 58 | 903 | 11:44 AM | 6 | 114 | ||||
| Grandmasters | |||||||||||||
|
Hide Round Ratings |
|||||||||||||
| Place | Pool | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | To Par | Total | Prize | |||
| Jim Oates | 3351 | 1019 | 52 | 994 | 49 | 999 | 11:36 AM | -7 | 101 | ||||
| Jeff Fiedler | 55 | 965 | 47 | 1021 | 11:36 AM | -6 | 102 | ||||||
| Jeff Stoops | 12615 | 958 | 54 | 974 | 50 | 989 | 11:36 AM | -4 | 104 | ||||
| Richard Brumbeloe | 7736 | 955 | 52 | 994 | 52 | 967 | 11:36 AM | -4 | 104 | ||||
| Doug Werner | 26002 | 991 | 52 | 994 | 54 | 946 | 11:28 AM | -2 | 106 | ||||
| Billy Lane | 7803 | 960 | 55 | 965 | 53 | 956 | 11:28 AM | E | 108 | ||||
| Michael Travers | 1702 | 932 | 53 | 984 | 56 | 924 | 11:28 AM | 1 | 109 | ||||
| David Malolepszy | 697 | 945 | 58 | 935 | 52 | 967 | 11:28 AM | 2 | 110 | ||||
| Dan Rea | 26241 | 917 | 58 | 935 | 55 | 935 | 11:20 AM | 5 | 113 | ||||
| Ron Brown | 4411 | 913 | 60 | 916 | 54 | 946 | 11:20 AM | 6 | 114 | ||||
| Ernie Valdez | 6998 | 907 | 60 | 916 | 54 | 946 | 11:20 AM | 6 | 114 | ||||
| Charlie Callahan | 347 | 891 | 58 | 935 | 58 | 903 | 11:20 AM | 8 | 116 | ||||
| Phil Montes | 26283 | 918 | 59 | 925 | 57 | 914 | 10:32 AM | 8 | 116 | ||||
| Russell Wey | 2319 | 902 | 63 | 886 | 60 | 881 | 10:32 AM | 15 | 123 | ||||
| Advanced | |||||||||||||
|
Hide Round Ratings |
|||||||||||||
| Place | Pool | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | To Par | Total | Prize | |||
| Tony Lockard | 39454 | 946 | 51 | 954 | 53 | 987 | 11:12 AM | -4 | 104 | ||||
| David Lackey | 43083 | 953 | 49 | 977 | 55 | 968 | 11:12 AM | -4 | 104 | ||||
| Anthony Krolik | 49257 | 901 | 50 | 965 | 55 | 968 | 11:12 AM | -3 | 105 | ||||
| Kyel Normand | 46836 | 937 | 49 | 977 | 57 | 948 | 11:12 AM | -2 | 106 | ||||
| Damien Banning | 51 | 954 | 56 | 958 | 11:04 AM | -1 | 107 | ||||||
| George Zinner | 32473 | 959 | 49 | 977 | 58 | 939 | 11:04 AM | -1 | 107 | ||||
| A Burbee | 13954 | 955 | 54 | 919 | 54 | 977 | 11:04 AM | E | 108 | ||||
| Rick Larson | 50 | 965 | 58 | 939 | 11:04 AM | E | 108 | ||||||
| Brian Brock | 42043 | 956 | 49 | 977 | 60 | 919 | 10:56 AM | 1 | 109 | ||||
| Neal Bownds | 53 | 930 | 57 | 948 | 10:56 AM | 2 | 110 | ||||||
| Casey Burgess | 53 | 930 | 57 | 948 | 10:56 AM | 2 | 110 | ||||||
| Rob Sanders | 43214 | 936 | 51 | 954 | 59 | 929 | 10:56 AM | 2 | 110 | ||||
| Bobby Hoellwarth | 14560 | 921 | 54 | 919 | 57 | 948 | 10:48 AM | 3 | 111 | ||||
| Michael Mosier | 29800 | 926 | 52 | 942 | 59 | 929 | 10:48 AM | 3 | 111 | ||||
| Ernesto Rogers | 42968 | 951 | 52 | 942 | 59 | 929 | 10:48 AM | 3 | 111 | ||||
| Colin Chambers | 53 | 930 | 60 | 919 | 10:48 AM | 5 | 113 | ||||||
| Wes Morrison | 54 | 919 | 59 | 929 | 10:40 AM | 5 | 113 | ||||||
| Bruce Hinson | 37453 | 924 | 58 | 872 | 58 | 939 | 10:40 AM | 8 | 116 | ||||
| John Marler | 49761 | 55 | 907 | 61 | 909 | 10:40 AM | 8 | 116 | |||||
| Gabriel Alarcon | 54 | 919 | 62 | 900 | 10:40 AM | 8 | 116 | ||||||
| Scott Bishop | 48180 | 939 | 53 | 930 | 64 | 880 | 10:32 AM | 9 | 117 | ||||
| Advanced Women | |||||||||||||
|
Hide Round Ratings |
|||||||||||||
| Place | Pool | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | To Par | Total | Prize | |||
| Dawn Lenhart | 57 | 884 | 65 | 871 | 9:52 AM | 14 | 122 | ||||||
| Kimbodia Knecht | 48129 | 797 | 69 | 743 | 72 | 803 | 9:52 AM | 33 | 141 | ||||
| Advanced Masters | |||||||||||||
|
Hide Round Ratings |
|||||||||||||
| Place | Pool | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | To Par | Total | Prize | |||
| Russell Allison | 45048 | 886 | 51 | 954 | 56 | 958 | 10:24 AM | -1 | 107 | ||||
| Andy Fisher | 41587 | 930 | 51 | 954 | 56 | 958 | 10:24 AM | -1 | 107 | ||||
| Mark Whittingslow | 7039 | 923 | 51 | 954 | 57 | 948 | 10:24 AM | E | 108 | ||||
| Birk Ellis | 24506 | 925 | 49 | 977 | 59 | 929 | 10:24 AM | E | 108 | ||||
| Scott Duncan | 49 | 977 | 60 | 919 | 10:16 AM | 1 | 109 | ||||||
| Jaysen McDaniel | 49416 | 54 | 919 | 57 | 948 | 10:16 AM | 3 | 111 | |||||
| Salvador Plascencia | 38851 | 926 | 55 | 907 | 57 | 948 | 10:16 AM | 4 | 112 | ||||
| Kevin Eckert | 37866 | 941 | 54 | 919 | 58 | 939 | 10:16 AM | 4 | 112 | ||||
| Dale Bowman Jr. | 10831 | 56 | 895 | 59 | 929 | 10:08 AM | 7 | 115 | |||||
| Steve Duncan | 34433 | 932 | 54 | 919 | 61 | 909 | 10:08 AM | 7 | 115 | ||||
| Jason Hamby | 31266 | 911 | 54 | 919 | 64 | 880 | 10:08 AM | 10 | 118 | ||||
| Dean Persampieri | 61 | 837 | 58 | 939 | 10:08 AM | 11 | 119 | ||||||
| Auris Lobb | 38605 | 821 | 57 | 884 | 70 | 822 | 10:00 AM | 19 | 127 | ||||
| Greg Jenson | 26450 | 891 | 56 | 895 | 71 | 812 | 10:00 AM | 19 | 127 | ||||
| Advanced Grandmasters | |||||||||||||
|
Hide Round Ratings |
|||||||||||||
| Place | Pool | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | To Par | Total | Prize | |||
| Doug Johnson | 18112 | 913 | 55 | 907 | 61 | 909 | 9:28 AM | 8 | 116 | ||||
| Kurt Borges | 57 | 884 | 62 | 900 | 9:28 AM | 11 | 119 | ||||||
| Mitch Buechner | 57 | 884 | 62 | 900 | 9:28 AM | 11 | 119 | ||||||
| G. Scott Penfield | 42514 | 858 | 63 | 814 | 64 | 880 | 9:20 AM | 19 | 127 | ||||
| Chris Illes | 16716 | 852 | 63 | 814 | 70 | 822 | 9:20 AM | 25 | 133 | ||||
| Thomas Nichols | 42751 | 811 | 66 | 778 | 68 | 841 | 9:20 AM | 26 | 134 | ||||
| Intermediate | |||||||||||||
|
Hide Round Ratings |
|||||||||||||
| Place | Pool | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | To Par | Total | Prize | |||
| Drew Gibson | 48346 | 932 | 49 | 977 | 54 | 977 | 9:12 AM | -5 | 103 | ||||
| Adam Hall | 46374 | 934 | 50 | 965 | 55 | 968 | 9:12 AM | -3 | 105 | ||||
| David Betucelli | 56 | 895 | 54 | 977 | 9:12 AM | 2 | 110 | ||||||
| Austen Green | 44900 | 896 | 52 | 942 | 59 | 929 | 9:12 AM | 3 | 111 | ||||
| Braden Coolidge | 50095 | 0 | 54 | 919 | 57 | 948 | 9:04 AM | 3 | 111 | ||||
| Bryan Cull | 41713 | 910 | 53 | 930 | 59 | 929 | 9:04 AM | 4 | 112 | ||||
| Jon Baker | 53 | 930 | 60 | 919 | 9:04 AM | 5 | 113 | ||||||
| Chris Rowe | 45064 | 914 | 53 | 930 | 60 | 919 | 9:04 AM | 5 | 113 | ||||
| Armando Lopez Jr | 45792 | 927 | 55 | 907 | 58 | 939 | 8:56 AM | 5 | 113 | ||||
| Justin Weilacher | 41309 | 893 | 53 | 930 | 61 | 909 | 8:56 AM | 6 | 114 | ||||
| Chris Brock | 52 | 942 | 63 | 890 | 8:56 AM | 7 | 115 | ||||||
| Evern Seven | 56 | 895 | 61 | 909 | 8:56 AM | 9 | 117 | ||||||
| Daren Mercill | 57 | 884 | 60 | 919 | 8:48 AM | 9 | 117 | ||||||
| Elec Pryor | 37130 | 924 | 56 | 895 | 62 | 900 | 8:48 AM | 10 | 118 | ||||
| Wade Davy | 36222 | 852 | 55 | 907 | 63 | 890 | 8:48 AM | 10 | 118 | ||||
| Skot Meyer | 42274 | 895 | 55 | 907 | 63 | 890 | 8:48 AM | 10 | 118 | ||||
| Kenneth Whitehurst | 58 | 872 | 60 | 919 | 8:40 AM | 10 | 118 | ||||||
| Ryan Howe | 60 | 849 | 59 | 929 | 8:40 AM | 11 | 119 | ||||||
| Jason Troglin | 37326 | 888 | 56 | 895 | 63 | 890 | 8:40 AM | 11 | 119 | ||||
| Chris Pirrie | 53 | 930 | 66 | 861 | 8:40 AM | 11 | 119 | ||||||
| Adam Kook | 37479 | 903 | 58 | 872 | 62 | 900 | 8:32 AM | 12 | 120 | ||||
| Edward Poynor | 43334 | 927 | 56 | 895 | 64 | 880 | 8:32 AM | 12 | 120 | ||||
| Kris Kolzeff | 59 | 860 | 62 | 900 | 8:32 AM | 13 | 121 | ||||||
| Chris Caudle | 39455 | 901 | 55 | 907 | 66 | 861 | 8:32 AM | 13 | 121 | ||||
| Danny Sieverin | 41261 | 875 | 60 | 849 | 62 | 900 | 8:24 AM | 14 | 122 | ||||
| Patrick Heath | 59 | 860 | 63 | 890 | 8:24 AM | 14 | 122 | ||||||
| Tyler Sellers | 59 | 860 | 63 | 890 | 8:24 AM | 14 | 122 | ||||||
| Chris Warych | 24079 | 818 | 64 | 802 | 60 | 919 | 10:00 AM | 16 | 124 | ||||
| Adam Krauth | 43531 | 876 | 60 | 849 | 64 | 880 | 8:24 AM | 16 | 124 | ||||
| Tommy Jojola | 49980 | 64 | 802 | 71 | 812 | 8:00 AM | 27 | 135 | |||||
| Jesse Whitney | 64 | 802 | 73 | 793 | 8:00 AM | 29 | 137 | ||||||
| Intermediate Women | |||||||||||||
|
Hide Round Ratings |
|||||||||||||
| Place | Pool | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | To Par | Total | Prize | |||
| Cindy Baker | 47539 | 782 | 61 | 837 | 71 | 812 | 9:36 AM | 24 | 132 | ||||
| Sara Amaya | 66 | 778 | 75 | 773 | 9:36 AM | 33 | 141 | ||||||
| Mindy Carbajal | 48501 | 769 | 74 | 685 | 69 | 832 | 9:36 AM | 35 | 143 | ||||
| Anna Caudle | 39664 | 769 | 69 | 743 | 75 | 773 | 9:44 AM | 36 | 144 | ||||
| Tammy Koelling | 10243 | 757 | 78 | 638 | 72 | 803 | 9:44 AM | 42 | 150 | ||||
| Sarah Fernandez | 79 | 627 | 90 | 628 | 9:44 AM | 61 | 169 | ||||||
| Annie Howes | 84 | 568 | 92 | 608 | 9:52 AM | 68 | 176 | ||||||
| Recreational | |||||||||||||
|
Hide Round Ratings |
|||||||||||||
| Place | Pool | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | To Par | Total | Prize | |||
| Sean Villanueva | 38189 | 877 | 55 | 907 | 64 | 880 | 8:16 AM | 11 | 119 | ||||
| James Rosauer | 61 | 837 | 59 | 929 | 8:16 AM | 12 | 120 | ||||||
| Joey Walker | 47945 | 855 | 57 | 884 | 66 | 861 | 8:16 AM | 15 | 123 | ||||
| Matthew Stanfield | 58 | 872 | 67 | 851 | 8:16 AM | 17 | 125 | ||||||
| Mark Reynolds | 47115 | 880 | 62 | 825 | 63 | 890 | 8:08 AM | 17 | 125 | ||||
| Jonas Robinsen | 62 | 825 | 69 | 832 | 8:08 AM | 23 | 131 | ||||||
| Ken Karr | 61 | 837 | 70 | 822 | 8:08 AM | 23 | 131 | ||||||
| Junior < 16 Boys | |||||||||||||
|
Hide Round Ratings |
|||||||||||||
| Place | Pool | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | To Par | Total | Prize | |||
| Dale Bowman III | 81 | 603 | 94 | 589 | 8:00 AM | 67 | 175 | ||||||
| Maximus Meyer | 49865 | 98 | 405 | 86 | 667 | 8:00 AM | 76 | 184 | |||||